Investor Relations
Key data
Get an overview of the key data of our initial public offering and our company respectively.
| Initial public offering | 13/09/2007 |
| Segment | Entry Standard of the Open Market of the Frankfurt Stock Exchange |
| Ticker symbol | EIO |
| ISIN | DE 000 A0N 4P1 9 |
| German Securities Identification Number | A0N 4P1 |
| Bookbuilding | 10. – 18. September 2007 |
| Price margin | EUR 3,00 bis EUR 3,50 je Aktie |
| Issue price | EUR 3,25 |
| First stock exchange quotation | EUR 3,60 |
| Offering | in total 1 693,140 shares |
| nominal value EUR 1. - | |
| Secondary issue | Public offering in Germany |
| Market segment | Entry Standard on Open Market (outside market) |
| Lock-up | 12 months |
| Consortium | Lead manager: |
| quirin bank AG | |
| Time schedule | Book building: |
| 10th to 14th of September 2007 | |



